Course Curriculum
General Introduction | |||
Course Introduction & Personal Background | 00:03:00 | ||
Course Tour | 00:04:00 | ||
Introduction on ACL Injuries | |||
Anatomy of the ACL | 00:52:00 | ||
Epidemiology of ACL Injuries | 00:47:00 | ||
Return to Sport | 00:37:00 | ||
Re-Injury Risk | 00:37:00 | ||
Injury Mechanisms, Risk Factors & Screening | |||
Injury Mechanisms of ACL Injuries: How do you tear your ACL? | 01:10:00 | ||
What are the Risk Factors for ACL Injury? | 02:21:00 | ||
Screening and ACL Injuries | 00:06:00 | ||
Consequences of ACL Injuries | |||
Biomechanical Consequences | 01:55:00 | ||
Sensorimotor Alterations | 00:58:00 | ||
Psychological Consequences | 01:45:00 | ||
Long-term Consequences | 00:40:00 | ||
Motor Learning in ACL Prevention & Rehabilitation | |||
Definitions and Principles of Motor Learning | 01:50:00 | ||
An ACL Injury, now what? | |||
Manual Orthopaedic Clinical Examination | 01:20:00 | ||
What are the Treatment Options after ACL Injury? | 00:29:00 | ||
Non-operative Rehabilitation after ACL Injury: What to do? | 00:37:00 | ||
Course Quiz 1 | 00:35:00 | ||
ACL Reconstructions | |||
Basic Background & Graft Types | 01:59:00 | ||
Operative Techniques in Children | 00:53:00 | ||
Biological Healing | 00:55:00 | ||
Preoperative Rehabilitation | |||
Rehabilitation Continuum: The Concept | 00:11:00 | ||
Preoperative Rehabilitation | 01:15:00 | ||
Postoperative Rehabilitation after ACL Reconstruction | |||
General Information | 00:40:00 | ||
Stage 1: Early Postoperative Rehabilitation | 01:11:00 | ||
Stage 2: Sensorimotor Preparation – Part 1 | 00:48:00 | ||
Stage 2: Sensorimotor Preparation – Part 2 | 01:28:00 | ||
Stage 2: Sensorimotor Preparation – Part 3 | 00:57:00 | ||
Stage 3: Advanced Activity & Strengthening | 01:26:00 | ||
Stage 4: Late Stage & Sport-Specific Training | 02:06:00 | ||
Stage 5: Gradual Re-Integration | 01:27:00 | ||
Stage 6: Follow-Up | 00:23:00 | ||
Where Do We Typically Fail with our Rehabilitation? | 00:14:00 | ||
ACL Injury Prevention | |||
ACL Injury Prevention Essentials | 01:15:00 | ||
Course Quiz 2 | 00:40:00 | ||
Case Study | |||
ACL Rehabilitation Case Study | 11:09:00 | ||
ACL Injuries Course Evaluation | 00:00:00 |
270 STUDENTS ENROLLED